321 Hardened Die & Mold Series
Heavy-duty end mills for aggressive material removal in hardened steel.
Application material: Hardened die steel, tool steel, high-strength mold steel
Coating options: AlTiN, TiSiN
Series overview
Built for larger cavities, forging dies and high-wear mold plates, the 321 series emphasizes core strength and stable chip formation at full diameters up to 8 mm.
| Model | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Shank (mm) | Flutes |
|---|---|---|---|---|---|
| TK3E2001-0.2-5004-C45 | 0.2 | 0.1 | 50 | 4 | 2 |
| TK3E2002-0.4-5004-C45 | 0.4 | 0.2 | 50 | 4 | 2 |
| TK3E2003-0.6-5004-C45 | 0.6 | 0.4 | 50 | 4 | 2 |
| TK3E2004-0.8-5004-C45 | 0.8 | 0.5 | 50 | 4 | 2 |
| TK3E2005-1-5004-C45 | 1.0 | 0.6 | 50 | 4 | 2 |
| TK3E4005-1-5004-C45 | 1.0 | 0.6 | 50 | 4 | 4 |
| TK3E2006-1.2-5004-C45 | 1.2 | 0.8 | 50 | 4 | 2 |
| TK3E4006-1.2-5004-C45 | 1.2 | 0.8 | 50 | 4 | 4 |
| TK3E2007-1.4-5004-C45 | 1.4 | 1.0 | 50 | 4 | 2 |
| TK3E4007-1.4-5004-C45 | 1.4 | 1.0 | 50 | 4 | 4 |
| TK3E2008-1.6-5004-C45 | 1.6 | 1.1 | 50 | 4 | 2 |
| TK3E4008-1.6-5004-C45 | 1.6 | 1.1 | 50 | 4 | 4 |
| TK3E2009-1.8-5004-C45 | 1.8 | 1.3 | 50 | 4 | 2 |
| TK3E4009-1.8-5004-C45 | 1.8 | 1.3 | 50 | 4 | 4 |
| TK3E401-3.0-5004-C45 | 3.0 | 2.1 | 50 | 4 | 4 |
| TK3E4015-4.0-5004-C45 | 4.0 | 3.2 | 50 | 4 | 4 |
| TK3E402-6.0-5004-C45 | 6.0 | 4.8 | 50 | 4 | 4 |
| TK3E4025-7.0-5004-C45 | 7.0 | 5.6 | 50 | 4 | 4 |
| TK3E403-8.0-5004-C45 | 8.0 | 6.4 | 50 | 4 | 4 |
| TK3E403-8.0-6006-C45 | 8.0 | 6.4 | 60 | 6 | 4 |
Heavy roughing and semi-finishing in large hardened mold cavities.
| Model | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Shank (mm) | Flutes |
|---|---|---|---|---|---|
| M321R020-1.6-5004 | 2 | 1.6 | 50 | 4 | 4 |
| M321R030-2.4-5004 | 3 | 2.4 | 50 | 4 | 4 |
| M321R040-3.2-7504 | 4 | 3.2 | 75 | 4 | 4 |
| M321R050-4-7504 | 5 | 4.0 | 75 | 4 | 4 |
| M321R060-6-7504 | 6 | 6.0 | 75 | 4 | 4 |
| M321R080-8-7506 | 8 | 8.0 | 75 | 6 | 4 |
| M321R100-10-7506 | 10 | 10.0 | 75 | 6 | 4 |
| M321R120-12-7506 | 12 | 12.0 | 75 | 6 | 4 |
| M321R160-16-7506 | 16 | 16.0 | 75 | 6 | 4 |
| M321R200-20-7506 | 20 | 20.0 | 75 | 6 | 4 |
Reinforced corners for high-stepover roughing of die blocks.
| Model | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Shank (mm) | Flutes |
|---|---|---|---|---|---|
| M321B020-1.6-5004 | 2 | 1.6 | 50 | 4 | 2 |
| M321B030-2.4-5004 | 3 | 2.4 | 50 | 4 | 2 |
| M321B040-3.2-7504 | 4 | 3.2 | 75 | 4 | 2 |
| M321B050-4-7504 | 5 | 4.0 | 75 | 4 | 2 |
| M321B060-6-7504 | 6 | 6.0 | 75 | 4 | 2 |
| M321B080-8-7506 | 8 | 8.0 | 75 | 6 | 2 |
| M321B100-10-7506 | 10 | 10.0 | 75 | 6 | 2 |
| M321B120-12-7506 | 12 | 12.0 | 75 | 6 | 2 |
| M321B160-16-7506 | 16 | 16.0 | 75 | 6 | 2 |
Large-cavity 3D finishing and parting-line blending.
All specifications are representative. Please confirm exact diameter tolerances, corner radii, coating availability and stock status with sales before placing an order.