716 General Purpose Series
One series for mixed-material job shops and general mechanical engineering.
Application material: Mild steel, low-alloy steel, brass, plastics, wood-based composites
Coating options: Uncoated, TiN, TiSiN
Series overview
When the material changes from part to part, the 716 general-purpose line provides a forgiving geometry and strong price-to-performance ratio. Keep it stocked for prototypes, repair work and subcontract machining.
| Model | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Shank (mm) | Flutes |
|---|---|---|---|---|---|
| MGP010-0.8-5004 | 1 | 0.8 | 50 | 4 | 4 |
| MGP020-1.6-5004 | 2 | 1.6 | 50 | 4 | 4 |
| MGP030-2.4-5004 | 3 | 2.4 | 50 | 4 | 4 |
| MGP040-3.2-7504 | 4 | 3.2 | 75 | 4 | 4 |
| MGP050-4-7504 | 5 | 4.0 | 75 | 4 | 4 |
| MGP060-6-7504 | 6 | 6.0 | 75 | 4 | 4 |
| MGP080-8-7506 | 8 | 8.0 | 75 | 6 | 4 |
| MGP100-10-7506 | 10 | 10.0 | 75 | 6 | 4 |
| MGP120-12-7506 | 12 | 12.0 | 75 | 6 | 4 |
| MGP160-16-7506 | 16 | 16.0 | 75 | 6 | 4 |
| MGP200-20-7506 | 20 | 20.0 | 75 | 6 | 4 |
Versatile slotting, profiling and pocketing across mixed materials.
| Model | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Shank (mm) | Flutes |
|---|---|---|---|---|---|
| MGPB010-0.8-5004 | 1 | 0.8 | 50 | 4 | 2 |
| MGPB020-1.6-5004 | 2 | 1.6 | 50 | 4 | 2 |
| MGPB030-2.4-5004 | 3 | 2.4 | 50 | 4 | 2 |
| MGPB040-3.2-7504 | 4 | 3.2 | 75 | 4 | 2 |
| MGPB050-4-7504 | 5 | 4.0 | 75 | 4 | 2 |
| MGPB060-6-7504 | 6 | 6.0 | 75 | 4 | 2 |
| MGPB080-8-7506 | 8 | 8.0 | 75 | 6 | 2 |
| MGPB100-10-7506 | 10 | 10.0 | 75 | 6 | 2 |
Light 3D work and engraving in mixed materials.
All specifications are representative. Please confirm exact diameter tolerances, corner radii, coating availability and stock status with sales before placing an order.