716 Hardened Steel Series
Reliable performance on HRC 45–55 pre-hardened and heat-treated steels.
Application material: Pre-hardened die steel, tool steel, quenched-and-tempered alloy steel
Coating options: TiSiN, AlTiN, ZrN
Series overview
Balanced core strength and cutting-edge geometry let the 716 hardened-steel line run at elevated speeds without chipping. Use it for injection molds, stamping dies and automotive press components.
| Model | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Shank (mm) | Flutes |
|---|---|---|---|---|---|
| MHS005-0.4-5004 | 0.5 | 0.4 | 50 | 4 | 4 |
| MHS010-0.8-5004 | 1 | 0.8 | 50 | 4 | 4 |
| MHS015-1.2-5004 | 1.5 | 1.2 | 50 | 4 | 4 |
| MHS020-1.6-5004 | 2 | 1.6 | 50 | 4 | 4 |
| MHS030-2.4-5004 | 3 | 2.4 | 50 | 4 | 4 |
| MHS040-3.2-7504 | 4 | 3.2 | 75 | 4 | 4 |
| MHS050-4-7504 | 5 | 4.0 | 75 | 4 | 4 |
| MHS060-6-7504 | 6 | 6.0 | 75 | 4 | 4 |
| MHS080-8-7506 | 8 | 8.0 | 75 | 6 | 4 |
| MHS100-10-7506 | 10 | 10.0 | 75 | 6 | 4 |
| MHS120-12-7506 | 12 | 12.0 | 75 | 6 | 4 |
Roughing and semi-finishing of hardened cavities and parting lines.
| Model | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Shank (mm) | Flutes |
|---|---|---|---|---|---|
| MHSR020-1.6-5004 | 2 | 1.6 | 50 | 4 | 4 |
| MHSR030-2.4-5004 | 3 | 2.4 | 50 | 4 | 4 |
| MHSR040-3.2-7504 | 4 | 3.2 | 75 | 4 | 4 |
| MHSR050-4-7504 | 5 | 4.0 | 75 | 4 | 4 |
| MHSR060-6-7504 | 6 | 6.0 | 75 | 4 | 4 |
| MHSR080-8-7506 | 8 | 8.0 | 75 | 6 | 4 |
| MHSR100-10-7506 | 10 | 10.0 | 75 | 6 | 4 |
| MHSR120-12-7506 | 12 | 12.0 | 75 | 6 | 4 |
High-feed roughing with a reinforced corner for extended tool life.
| Model | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Shank (mm) | Flutes |
|---|---|---|---|---|---|
| MHSB010-0.8-5004 | 1 | 0.8 | 50 | 4 | 2 |
| MHSB020-1.6-5004 | 2 | 1.6 | 50 | 4 | 2 |
| MHSB030-2.4-5004 | 3 | 2.4 | 50 | 4 | 2 |
| MHSB040-3.2-7504 | 4 | 3.2 | 75 | 4 | 2 |
| MHSB050-4-7504 | 5 | 4.0 | 75 | 4 | 2 |
| MHSB060-6-7504 | 6 | 6.0 | 75 | 4 | 2 |
| MHSB080-8-7506 | 8 | 8.0 | 75 | 6 | 2 |
| MHSB100-10-7506 | 10 | 10.0 | 75 | 6 | 2 |
Semi-finishing and finishing of hardened 3D contours and rib details.
All specifications are representative. Please confirm exact diameter tolerances, corner radii, coating availability and stock status with sales before placing an order.