716 Copper Electrode Series
Mirror finishes and burr-free edges for EDM electrodes and copper alloys.
Application material: Copper, copper alloys, brass, graphite electrodes
Coating options: Uncoated, DLC
Series overview
High flute counts and razor-sharp edges give the copper-electrode series the surface quality EDM shops need. The uncoated and DLC options keep copper from galling and deliver Class-A finishes.
| Model | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Shank (mm) | Flutes |
|---|---|---|---|---|---|
| MCU005-0.4-5004 | 0.5 | 0.4 | 50 | 4 | 3 |
| MCU010-0.8-5004 | 1 | 0.8 | 50 | 4 | 3 |
| MCU015-1.2-5004 | 1.5 | 1.2 | 50 | 4 | 3 |
| MCU020-1.6-5004 | 2 | 1.6 | 50 | 4 | 3 |
| MCU025-2-5004 | 2.5 | 2.0 | 50 | 4 | 3 |
| MCU030-2.4-5004 | 3 | 2.4 | 50 | 4 | 3 |
| MCU040-3.2-7504 | 4 | 3.2 | 75 | 4 | 3 |
| MCU050-4-7504 | 5 | 4.0 | 75 | 4 | 3 |
| MCU060-6-7504 | 6 | 6.0 | 75 | 4 | 3 |
| MCU080-8-7506 | 8 | 8.0 | 75 | 6 | 3 |
| MCU100-10-7506 | 10 | 10.0 | 75 | 6 | 3 |
Finishing and slotting of copper electrodes and electrical contacts.
| Model | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Shank (mm) | Flutes |
|---|---|---|---|---|---|
| MCUB005-0.4-5004 | 0.5 | 0.4 | 50 | 4 | 2 |
| MCUB010-0.8-5004 | 1 | 0.8 | 50 | 4 | 2 |
| MCUB015-1.2-5004 | 1.5 | 1.2 | 50 | 4 | 2 |
| MCUB020-1.6-5004 | 2 | 1.6 | 50 | 4 | 2 |
| MCUB030-2.4-5004 | 3 | 2.4 | 50 | 4 | 2 |
| MCUB040-3.2-7504 | 4 | 3.2 | 75 | 4 | 2 |
| MCUB050-4-7504 | 5 | 4.0 | 75 | 4 | 2 |
| MCUB060-6-7504 | 6 | 6.0 | 75 | 4 | 2 |
Fine 3D profiling of complex copper electrodes.
All specifications are representative. Please confirm exact diameter tolerances, corner radii, coating availability and stock status with sales before placing an order.